Recipe:
Fermentable | Colour | lb: oz | Grams | Ratio |
---|---|---|---|---|
Dried Malt Extract Pale | 10 EBC | 6 lbs. 4.9 oz | 2860 grams | 84.7% |
Crystal Malt | 130 EBC | 1 lbs. 1.5 oz | 495 grams | 14.7% |
Black Malt | 1300 EBC | 0 lbs. 0.7 oz | 20 grams | 0.6% |
Hop Variety | Type | Alpha | Time | lb: oz | grams | Ratio |
---|---|---|---|---|---|---|
Fuggle | Whole | 4.9 % | 90 mins | 0 lbs. 1.1 oz | 30 grams | 35.3% |
Golding | Whole | 5.7 % | 90 mins | 0 lbs. 1.1 oz | 30 grams | 35.3% |
Fuggle | Whole | 4.9 % | 10 mins | 0 lbs. 0.4 oz | 10 grams | 11.8% |
Golding | Whole | 5.7 % | 10 mins | 0 lbs. 0.4 oz | 10 grams | 11.8% |
Irish Moss | Whole | 0 % | 10 mins | 0 lbs. 0.2 oz | 5 grams | 5.9% |
5g each Fuggles & Golding steeped in 1 litre boiled water for ~1 hour, added to copper before draining into FV.
Final Volume: | 23 | Litres |
Original Gravity: | 1.048 | |
Final Gravity: | 1.011 | |
Alcohol Content: | 4.8% | ABV |
Total Liquor: | 28.8 | Litres |
Mash Liquor: | 1.3 | Litres |
Mash Efficiency: | 75 | % |
Bitterness: | 38.7681045024877 | EBU |
Colour: | 42 | EBC |
Comments:
First brew in the BruHeat w/ chiller. Very successful, if slow. Need to remember how long it takes wort to boil!
Possibly a little warm for yeast pitching, ~32C
The chiller needs lifting to cool the top of the wort. Look at how that could be done.
Managed by stirring, lifting the chiller, and pouring and returning wort from tap to top.
Nice big bed of hops left after draining!
Captured ~22l wort.
OG 1044
FG 1012
Barrelled Sat 05 June 2010
Bright and drinkable by Thu 24 June 2010! Tastes like a digestive biscuit, mind you…
Bottled 6x Wed 07 July.
Very nice indeed – bitter, hoppy, slightly biscuity taste. I’m really enjoying it, V isn’t as keen as it’s a bit too bitter. Good head retention.